REDUCTION IN WAITING TIME
P1
Lq = | ||
W = | ||
Wq = | ||
If the arrival rate increases to 12 per hr., what would happen? |
P2
ONE TELLER | |
Wq = | |
TWO TELLERS | |
Wq = | |
REDUCTION IN WAITING TIME = | |
ANNUAL INCREASE IN BANK REVENUES = | |
ANNUAL COST OF ADDITIONAL WINDOW = | |
BENEFIT FROM ADDING A SECOND WINDOW = |
P3
a) CURRENT SITUATION | |||
Lq = | |||
W = | |||
Wq = | |||
TRUCKS REMAIN ___ MINUTES INSTEAD OF ___ MINUTES | |||
OR ___MINUTES EXTRA AT A COST OF $____ PER MIN. = ________ | |||
IN LOST REVENUES. | |||
b) USING TWO SCALES | |||
Lq = | |||
W = | |||
Wq = | |||
TRUCKS REMAIN ___ MINUTES INSTEAD OF ___ MINUTES | |||
OR ___ MINUTES EXTRA AT A COST OF $_____ PER MIN. = | |||
IN LOST REVENUES. | |||
COST OF SECOND SCALE | |||
BENEFIT FROM ADDING SECOND SCALE |
P4
ADDING SECOND ADVISOR | ||||||
L = | ||||||
Lq = | ||||||
W = | ||||||
Wq = | ||||||
Should the second advisor be added? | ||||||
Explain |
P5
a) USING CURRENT REPAIR SERVICE | ||||||
W = | ||||||
LOST REVENUES = | per machine | |||||
b) USING NEW REPAIR SERVICE | ||||||
W = | ||||||
LOST REVENUES = | ||||||
SAVING IN REVENUES = | ||||||
EXTRA COST OF SERVICE = | ||||||
24x vs. 12(x+10) | ||||||
x | x + 10 | 24x | 12(x+10) | difference | ||
10 | ||||||
20 | ||||||
5 |