Probability of Time between calls
P1
Hoylake Rescue Squad | |||||||
Probability of Time between calls | Simulation | ||||||
P(x) | Cumulative (lower bound) | Time between calls | simulation Number | RN | Time between calls | Cumulative clock | |
0.15 | 1 | 1 | |||||
0.1 | 2 | 2 | |||||
0.2 | 3 | 3 | |||||
0.25 | 4 | 4 | |||||
0.2 | 5 | 5 | |||||
0.1 | 6 | 6 | |||||
1 | 7 | ||||||
8 | |||||||
EV = | 9 | ||||||
Average Time = | 10 | ||||||
11 | |||||||
12 | |||||||
13 | |||||||
14 | |||||||
15 | |||||||
16 | |||||||
17 | |||||||
18 | |||||||
19 | |||||||
20 |
P2
Petroco service | ||||||||||
Simulation | ||||||||||
Probability | Cumulative | Time between arrival (min) | ||||||||
0.35 | 1 | Counts | RN | Time between calls | RN | Time between calls | Cumulative clock | |||
0.25 | 2 | 1 | ||||||||
0.2 | 3 | 2 | ||||||||
0.2 | 4 | 3 | ||||||||
1 | 4 | |||||||||
5 | ||||||||||
a. Avg Arrival time | 6 | |||||||||
b. Avg. arrival time | 7 | |||||||||
8 | ||||||||||
Compare a. and b. | 9 | |||||||||
10 | ||||||||||
11 | ||||||||||
12 | ||||||||||
13 | ||||||||||
14 | ||||||||||
15 | ||||||||||
16 | ||||||||||
17 | ||||||||||
18 | ||||||||||
19 | ||||||||||
20 |
P3
Dynaco Manufacturing | |||||||
Probability breakdown per week | Simulation | ||||||
P(x) | Cumulative | Breakdown | Week | RN | Breakdowns | ||
0.1 | 0 | 1 | |||||
0.2 | 1 | 2 | |||||
0.15 | 2 | 3 | |||||
0.3 | 3 | 4 | |||||
0.15 | 4 | 5 | |||||
0.1 | 5 | 6 | |||||
1 | 7 | ||||||
8 | |||||||
9 | |||||||
Simulated avg. breakdown | 10 | ||||||
Average breakdowns = | 11 | ||||||
12 | |||||||
13 | |||||||
14 | |||||||
15 | |||||||
16 | |||||||
17 | |||||||
18 | |||||||
19 | |||||||
20 |
P4
Sun Visor or Umbrella? | ||||||||
Simulation | ||||||||
P(x) | Cumulative | Sun Visor | Week | RN | SunVisor ($) | RN | Umbrella ($) | |
0.35 | -400 | 1 | ||||||
0.25 | -200 | 2 | ||||||
0.4 | 1500 | 3 | ||||||
1 | 4 | |||||||
5 | ||||||||
6 | ||||||||
P(x) | Cumulative | Umbrella | 7 | |||||
0.35 | 2100 | 8 | ||||||
0.25 | 0 | 9 | ||||||
0.4 | -800 | 10 | ||||||
1 | 11 | |||||||
12 | ||||||||
13 | ||||||||
14 | ||||||||
15 | ||||||||
16 | ||||||||
17 | ||||||||
18 | ||||||||
19 | ||||||||
20 | ||||||||
Average |
P5
Dynaco Manufacturing | Table from P3 | ||||||||||||
Repair Time | Simulation | Breakdown | |||||||||||
P(x) | Cumulative | Repair (hrs) | Week | RN | Breakdown # | RN | Repair time/breakdown | Repair Time/week | P(x) | Cumulative | Breakdown | ||
0.2 | 1 | 1 | 0 | 0.1 | 0 | ||||||||
0.5 | 2 | 2 | 0 | 0.2 | 1 | ||||||||
0.3 | 3 | 3 | 0 | 0.15 | 2 | ||||||||
1 | 4 | 0 | 0.3 | 3 | |||||||||
5 | 0 | 0.15 | 4 | ||||||||||
6 | 0 | 0.1 | 5 | ||||||||||
Simulated avg. repair time | 7 | 0 | |||||||||||
8 | 0 | ||||||||||||
9 | 0 | ||||||||||||
Theoretically calculated | 10 | 0 | |||||||||||
11 | 0 | ||||||||||||
12 | 0 | ||||||||||||
13 | 0 | ||||||||||||
14 | 0 | ||||||||||||
15 | 0 | ||||||||||||
16 | 0 | ||||||||||||
17 | 0 | ||||||||||||
18 | 0 | ||||||||||||
19 | 0 | ||||||||||||
20 | 0 | ||||||||||||
Average repair time |